Appointment fee A charge of £20 is applicable per booking. This is not taken before the appointment and it is waived if treatment has been received.
Booking deposit A £20 deposit is required to secure your appointment, with the balance and any additional costs (tests, medications, services) to be paid in full at the end of the consultation. This is non-refundable when the booking is cancelled less than 24 hours before the appointment time. The charge is taken off the total treatment cost if treatment is received at the appointment.
Business/corporate enquiries Please email us on contact@olivehealthandtravel.co.uk
Vaccine stock We are currently facing shortages of some vaccinations, please check with one of our admins about our vaccine stock.
Medicine/Vaccine | Course | £ Per Dose |
---|---|---|
Antimalarials |
||
Doxycycline 100mg | Pack of 8 | 6 |
Doxycycline 100mg | Pack of 50 | 37.50 |
Malarone – Atovaquone/Proguanil 250mg/100mg (Adult) | Pack of 12 | 45 |
Malarone – Atovaquone/Proguanil 62.5mg/25mg (Paediatric) | Pack of 12 | 20 |
Mefloquine 250mg | Pack of 8 | 30 |
Vaccines |
||
Cholera (oral vaccine) box of 2 | Course of 2 | 85 |
Diphtheria Tetanus Polio (DTP) | Single Dose | 44 |
Hepatitis A Adult | Single Dose | 75 |
Hepatitis A Paediatric | Single Dose | 75 |
Hepatitis B Adult | Course of 3 | 55 |
Hepatitis B Paediatric (non-refundable pre-payment only) | Course of 3 | 60 |
Japanese Encephalitis | Course of 2 | 110 |
Meningitis ACWY | Single Dose | 60 |
Meningitis ACWY Certificate Reissue** | Per Issue | 25 |
Rabies | Course of 3 | 115 |
Tick Borne Encephalitis Adult | Course of 3 | 75 |
Tick Borne Encephalitis Paediatric | Course of 3 | 75 |
Typhoid | Single Dose | 44 |
Whooping Cough – Boostrix (DTaP) | Single Dose | 100 |
Yellow Fever | Single Dose | 70 |
Yellow Fever Certificate Only for Exemption/Reissue* | Per Issue | 30 |
*We can reissue an existing Yellow Fever certificate for ALL patients, if they can provide date, batch number and expiry date of original vaccination they have received.
**We can ONLY reissue Meningitis ACWY certificates for patients who have received the vaccination at Olive Health & Travel Clinic.
Immunisations | Course | £ Per Dose |
---|---|---|
BCG Vaccine | Single Dose | 80 |
Chickenpox | Course of 2 | 70 |
DTaP/IPV/Hib/HepB | Course of 3 | 120 |
Hepatitis B Adult | Course of 3 | 55 |
Hepatitis B Paediatric (non-refundable pre-payment only) | Course of 3 | 60 |
Hib/MenC | Single dose | 60 |
HPV (Gardasil9) (non-refundable pre-payment only) | Course of 2-3 | 180 |
Seasonal Influenza vaccine (quadrivalent or trivalent) | Single Dose | 30 |
Seasonal Influenza nasal spray | Single Dose | 35 |
PPD (TB/Mantoux Skin Test) | Single Dose | 80 |
MMR (Measles/Mumps/Rubella) | Course of 2 | 50 |
Meningitis ACWY | Single Dose | 60 |
Meningitis B (non-refundable pre-payment only) | Course of 2-3 | 130 |
Pneumonia (pneumococcal PPV 23) Adult | Single Dose | 50 |
Pneumonia (pneumococcal PCV 13) Paediatric | Single Dose | 70 |
Shingles (non-refundable pre-payment only) | Course of 2 | 220 |
Vitamin B12 Injection 1mg/ml | Single/Course | 45 |
Whooping Cough – Boostrix (DTaP) | Single Dose | 110 |
Below are our home-visiting fees, sample collection fees and some commonly requested blood tests.
For any other blood, stool or urine test requirements not listed below please call our clinic on 02085502276 or email us on contact@olivehealthandtravel.co.uk.
Item | Price Per Test £ |
---|---|
Fees |
|
Sample collection fee (Adult) | 20 |
Sample collection fee (Paediatric) | 40 |
Sample collection fee with own kit/collection only (Adult) | 35 |
Sample collection fee with own kit/collection only (Paediatric) | 50 |
Venesection procedure (Adults only) | 140 |
NHS/GP Blood Test (in-clinic appointment) including local drop-off (Adult) | 50 |
NHS/GP Blood Test (in-clinic appointment) including local drop-off (Paediatric) | 70 |
Mobile Phlebotomy (home-visits) – *starting from | 80* |
Immunity tests – Occupational Health (all inclusive price) |
|
COVID19 IgG Antibody test (quantitative only) | 90 |
COVID19 IgM Antibody test (quantitative only) | 90 |
COVID19 IgM+IgG Antibody test (quantitative with antibody levels) *starting from (click here for details) | 150 |
Hepatitis B Immunity (finger-prick test option also available) | 55 |
Hepatitis C Immunity (Antibodies) | 95.50 |
Measles+Mumps+Rubella (Immunity) | 158.50 |
Tuberculosis (TB Quantiferon Gold [IGRA]) | 150 |
Varicella Immunity (IgG) | 72 |
Needle Stick Injury Profile (donor, not recipient) | 183.50 |
Frequently requested tests and Profiles (sample collection fee not included) – Please call us on 02085502276 for full range and other profile tests |
|
Blood Group/Type | 58 |
Cholesterol | 25 |
Full Blood Count | 44 |
Pregnancy hCG | 55 |
HbA1C | 49.50 |
HIV 1 & 2/p24Ag | 51.50 |
Lipid Profile | 50 |
Liver Function Tests | 50 |
Vitamin B12 (Active) | 63.50 |
Vitamin D (25-OH) | 75.50 |
Well Persons Profile (FBC/ESR/Lipids/LFT/TFT/Renal/Iron/Ferritin/LDH+CK/Bone/Glucose/VitD) | 150 |
Well Man Profile (FBC/ESR/Lipids/LFT/TFT/Renal/Iron/Ferritin/LDH+CK/Bone/Glucose/Prostate) | 150 |
Female Hormone Profile (LH, FSH, Prolactin, Oestradiol [17-Beta]) | 135.50 |
Male Hormone Profile (LH, FSH, Prolactin, Testosterone, Free Androgen Index, SHBG) | 166.50 |
Prostate Profile (Total & Free PSA) | 87.50 |
Thyroid Profile 1 (FT4, TSH) | 69.50 |
Thyroid Profile 3 (FT3, FT4, TSH) | 99 |
Thyroid Profile 2 (FT3, FT4, TSH, T4, Thyroglobulin Abs, Thyroid Peroxidase) | 166.50 |
Erectile Dysfunction/Impotence Profile (Lipid Profile, Glucose, HbA1C, TSH, Prolactin, Total Testosterone, Free Testosterone, PSA) | 221.50 |
COVID 19 Testing (Travel & General Testing) | Price £ |
---|---|
Antigen / Lateral Flow Test (results in 15 to 20 minutes) | 35 |
PCR Test results next day (Mon-Sat cut-off time 4:30pm) | 70 |
Rapid Antigen Self-Test Kit – Box of 5 | 25 |
Antibody blood tests |
|
IgG quantitative result | 90 |
IgM quantitative result | 90 |
IgG and IgM quantitative result with levels (click here for details) Single test type | 150 |
IgG and IgM quantitative result with levels (click here for details) 2 test types | 225 |
IgG and IgM quantitative result with levels (click here for details) 3 test types | 300 |
IgG and IgM quantitative result with levels (click here for details) 4 test types | 375 |
Type of Test | Price £ |
---|---|
7 STI Profile (screens 9 diseases) [PP12] – by PCR swab or urine specimen – results in 3-5 days | 350 |
FAST Sexual Health Screening Single Test – Chlamydia / Gonorrhoea (results in 24 hours) | 118 |
FAST Sexual Health Screening [FSSC/FSSS] Profile Test 1 – Includes HIV 1&2, Syphilis, Chlamydia and Gonorrhoea (results in 24 hours) | 250 |
FAST Sexual Health Screening [FUSC/FSWS] Profile Test 2 – Includes Profile Test 1 and Hep B and Hep C (results in 24 hours) | 280 |
Single STI Test with Instant Results – Chlamydia/Gonorrhoea/Herpes/HIV/Syphilis (results in 15 minutes) | 70 |
Smear Test [PAPT] – PAP Test and HPV Test (results in 3 days) | 190 |
HPV Test [HP20] – Individual low & high risk DNA subtypes (results in 3 days) | 150 |
HPV Test [HPVZ] SELF-COLLECTION/HOME KIT – High Risk DNA Subtypes (results in 3 days) | 150 |
Type of Test | Price Per Test £ |
---|---|
Paternity |
|
Child + alleged father | 200 |
Child + alleged father + mother | 275 |
Each additional child or alleged father | 110 |
Extended testing (where 2 alleged fathers are related and only one is being tested) | 260 |
Relationship |
|
Siblings (2 alleged siblings + parent optional) | 450 |
Each additional sibling | 170 |
Aunt/Uncle/Niece/Nephew testing for up to 3 people | 450 |
Each additional person | 170 |
Grand-parentage testing (both grandparents + one grandchild) | 500 |
Maternity testing | 250 |
Forensics/Legal (per sample collection only) |
|
Buccal/Mouth swab | 40 |
Blood sample | 40 |
Hair strands | 50 |
Prenatal (from 6 weeks gestation) |
|
Early Gender DNA Test – (expecting result delays due to postal strikes / holidays – more info) | 129 |
Service | Price £ |
---|---|
Earwax removal by irrigation (adults only) – one ear | 50 |
Earwax removal by irrigation (adults only) – both ears | 80 |
ECG test (Instant results with interpretation) | 120 |
General Health Check (click here for details) | 200 |
Advanced Health Check (click here for details) | 350 |
Platinum Health Check (click here for details) | 550 |
BCG Scar Check | 50 |
PPD (TB/Mantoux Skin Test) | 80 |
Smear Test [PAPT] – PAP Test and HPV Test (results in 3 days) | 190 |
HPV Test [HP20] – Individual low & high risk DNA subtypes (results in 3 days) | 150 |
HPV Test [HPVZ] SELF-COLLECTION/HOME KIT – High Risk DNA Subtypes (results in 3 days) | 50 |
Home visit-Phlebotomist (*up to 10 miles) | 80 |
Home visit-Phlebotomist (up to 20miles, £2 extra per mile ) | 200 |
Home Visit – Nurse (*price varies on distance) | from* 100 |
Home Visit – Doctor (*price varies on distance) | from* 200 |
Drugs of Abuse 1 [DOAL] with chain of custody (click here for details) | 175 |
Drugs of Abuse 2 [DOAN] (click here for details) | 145 |
Alcohol Abuse Profile 1 [AP] (click here for details) (LFT, CDT, PEth, Alcohol Level, MCV) |
230 |
Alcohol Abuse Profile 2 [ALCP] (click here for details) (Profile 1 as above + EtG) |
300 |
Service | Price £ |
---|---|
Telephone Consultation (up to 20 minutes) | 60 |
Face to Face Consultation (up to 20 minutes) Telephone assessed for F2F suitability prior to booking | 100 |
Add-on time to Telephone or F2F Consultation (up to 10 minutes each) | 10 |
Doctors Home Visit (*price varies on distance) | from* 200 |
Private Prescription (per item) | 50 |
Doctors letter (incl. referral) | from* 120 |
Private Sick Note | 50 |
General Medical Assessment Form | 150 |
TFL/DVLA/Taxi Medical Form | from* 150 |
Item | Price £ |
---|---|
Nixsi Foot Cream Warming effect (recommended for Diabetics with cracked feet) 45ml | 10 |
Nixsi Foot Cream Cooling effect (recommended for Diabetics with cracked feet) 45ml | 10 |
LIFESYSTEMS Insect Repellent Spray 100ml 50% DEET | 8.50 |
LIFESYSTEMS Insect Repellent Spray 100ml DEET-FREE SENSITIVE | 8.50 |
Box of 100 CarePoint Needles (31G 0.25mm x 5mm) | 5 |
Sharps/Needles disposal bin (1 litre capacity) | 5 |